hier die Timeline für heute(ich hab euch die zeiten in MESZ umgerechnet
):
06/02/08 Mon 12:32 01 13 30 STS/ISS crew wakeup
06/02/08 Mon 13:52 01 14 50 Group B computer powerup
06/02/08 Mon 14:12 01 15 10 Rendezvous timeline begins
06/02/08 Mon 14:32 01 15 30 ISS daily planning conference
06/02/08 Mon 14:58 01 15 56 NH rendezvous rocket firing
06/02/08 Mon 15:44 01 16 42 NC-4 rendezvous rocket firing
06/02/08 Mon 16:32 01 17 30 Spacesuits removed from airlock
06/02/08 Mon 17:16 01 18 14 TI rocket firing (range to ISS: 9.2 sm)
06/02/08 Mon 17:42 01 18 40 ISS crew meal
06/02/08 Mon 18:32 01 19 30 Approach timeline begins
06/02/08 Mon 18:52 01 19 50 RPM photography
06/02/08 Mon 19:27 01 20 25 PMA-2 prepped for docking
06/02/08 Mon 19:54 01 20 52 DOCKING
06/02/08 Mon 20:12 01 21 10 Leak checks
06/02/08 Mon 20:37 01 21 35 Group B computer powerdown
06/02/08 Mon 20:42 01 21 40 Post docking laptop reconfig
06/02/08 Mon 20:47 01 21 45 Orbiter docking system prepped for ingress
06/02/08 Mon 21:07 01 22 05 Hatch open
06/02/08 Mon 21:52 01 22 50 Welcome aboard!
06/02/08 Mon 22:02 01 23 00 Safety briefing
06/02/08 Mon 22:27 01 23 25 Post-docking EVA transfer
06/02/08 Mon 22:27 01 23 25 Soyuz seatliner transfer to ISS
06/02/08 Mon 23:02 02 00 00 Soyuz seatliner installation
06/02/08 Mon 23:02 02 00 00 Middeck transfers
06/02/08 Mon 23:07 02 00 05 REBA checkout
06/02/08 Mon 23:37 02 00 35 Airlock preps
06/02/08 Mon 00:27 02 01 25 EVA-1: Procedures review
06/02/08 Mon 02:57 02 03 55 EVA-1: Mask pre-breathe
06/02/08 Mon 23:42 02 04 40 EVA-1: Airlock 10.2 psi depress
06/02/08 Mon 01:02 02 05 00 ISS crew sleep begins
06/02/08 Mon 01:32 02 05 30 STS crew sleep begins
gruß,
moritz