Hallo Hugo,
vielen Dank für deine super Grafiken.
3 August STARLINK-1525 2,8 03:36:02 22° W 03:37:58 83° S 03:41:13 10° O
13 August STARLINK-1527 2,8 03:36:03 22° W 03:38:00 83° S 03:41:15 10° O
13 August STARLINK-1539 2,8 03:36:07 22° W 03:38:07 83° S 03:41:24 10° O
13 August STARLINK-1524 2,8 03:36:12 22° W 03:38:09 83° SSW 03:41:26 10° O
13 August STARLINK-1529 2,8 03:36:12 22° W 03:38:09 83° S 03:41:24 10° O
13 August STARLINK-1577 2,8 03:36:17 22° W 03:38:15 83° S 03:41:32 10° O
13 August STARLINK-1571 2,8 03:36:18 22° W 03:38:16 83° S 03:41:32 10° O
13 August STARLINK-1574 2,8 03:36:19 22° W 03:38:18 83° S 03:41:35 10° O
13 August STARLINK-1541 2,8 03:36:24 22° W 03:38:22 83° S 03:41:40 10° O
13 August STARLINK-1552 2,8 03:36:25 22° W 03:38:22 83° S 03:41:40 10° O
13 August STARLINK-1543 2,8 03:36:23 22° W 03:38:22 83° S 03:41:41 10° O
13 August STARLINK-1554 2,8 03:36:25 22° W 03:38:23 83° S 03:41:41 10° O
13 August STARLINK-1579 2,8 03:36:27 22° W 03:38:26 83° S 03:41:43 10° O
13 August STARLINK-1535 2,8 03:36:30 22° W 03:38:28 83° S 03:41:44 10° O
13 August STARLINK-1548 2,8 03:36:33 22° W 03:38:31 83° S 03:41:49 10° O
13 August STARLINK-1549 2,8 03:36:35 22° W 03:38:34 83° S 03:41:51 10° O
13 August STARLINK-1540 2,8 03:36:36 22° W 03:38:35 83° S 03:41:52 10° O
13 August STARLINK-1561 2,8 03:36:37 22° W 03:38:36 83° S 03:41:53 10° O
13 August STARLINK-1566 2,8 03:36:37 22° W 03:38:36 83° S 03:41:53 10° O
13 August STARLINK-1533 2,8 03:36:37 22° W 03:38:36 83° S 03:41:53 10° O
13 August STARLINK-1562 2,8 03:36:38 22° W 03:38:37 83° S 03:41:54 10° O
13 August STARLINK-1583 2,8 03:36:40 22° W 03:38:40 83° S 03:41:56 10° O
13 August STARLINK-1563 2,8 03:36:41 22° W 03:38:40 83° S 03:41:57 10° O
13 August STARLINK-1573 2,8 03:36:41 22° W 03:38:41 83° S 03:41:57 10° O
13 August STARLINK-1542 2,8 03:36:42 22° W 03:38:41 83° S 03:41:57 10° O
13 August STARLINK-1578 2,8 03:36:42 22° W 03:38:42 83° S 03:41:58 10° O
13 August STARLINK-1532 2,8 03:36:43 22° W 03:38:43 83° S 03:42:00 10° O
13 August STARLINK-1564 2,8 03:36:45 22° W 03:38:44 83° S 03:42:00 10° O
13 August STARLINK-1536 2,8 03:36:46 22° W 03:38:45 83° S 03:42:02 10° O
13 August STARLINK-1572 2,8 03:36:47 22° W 03:38:47 83° S 03:42:03 10° O
13 August STARLINK-1551 2,8 03:36:48 22° W 03:38:47 83° S 03:42:04 10° O
13 August STARLINK-1570 2,8 03:36:49 22° W 03:38:48 83° S 03:42:05 10° O
13 August STARLINK-1568 2,8 03:36:50 22° W 03:38:49 83° S 03:42:06 10° O
13 August STARLINK-1559 2,8 03:36:52 22° W 03:38:51 83° S 03:42:08 10° O
13 August STARLINK-1514 2,8 03:36:52 22° W 03:38:51 83° S 03:42:08 10° O
13 August STARLINK-1515 2,8 03:36:54 22° W 03:38:53 83° S 03:42:10 10° O
13 August STARLINK-1581 2,8 03:37:57 21° W 03:40:01 82° S 03:43:18 10° O
So sah es gestern nacht aus. Sind jedoch deutlich mehr als 15/18. Und wie gesagt, 11 waren davon sehr hell. Mag 2,8 kann schon stimmen. Der rest eher mag 4 oder dunkler. Zu dunkel jedenfalls um sie genau zu zählen. Aber die Gesamtanzahl hat Pi mal Daumen hin gehauen.