S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sonntag | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | |
---|---|---|---|---|---|---|---|
» |
1
Ereignisse:
19:53 MESZ Ariane 5 TerreStar-1
|
2 | 3 | 4 | |||
» | 5 - Woche 28 | 6 |
7
Ereignisse:
19:15 Uhr MESZ - STS-127 Crew Arrival in KSC
|
8
Ereignisse:
Orion MLAS Test Wallops Island
|
9 | 10 | 11 |
» | 12 - Woche 29 | 13 |
14
Ereignisse:
05:35 MESZ Start Falcon 1/RazakSat
|
15 |
16
Ereignisse:
00:03 MESZ Start von STS-127 *Endeavour*
|
17 | 18 |
» | 19 - Woche 30 | 20 | 21 | 22 | 23 |
24
Ereignisse:
Progress M-67 Start
|
25 |
» | 26 - Woche 31 | 27 | 28 |
29
Ereignisse:
20:46 MESZ: Dnepr-1 mit DubaiSat-1 ...
|
30 | 31 |