S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sonntag | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | |
---|---|---|---|---|---|---|---|
» | 1 | ||||||
» | 2 - Woche 6 | 3 | 4 | 5 | 6 | 7 | 8 |
» |
9 - Woche 7
Ereignisse:
H-2A, IGS Optical-7, TSC, 02:34 MEZ,
Simorgh, Zafar-1, Semnan IKSLC LC -2, 15:45 MEZ
|
10 | 11 | 12 | 13 | 14 |
15
Ereignisse:
Antares-230, Cygnus NG-13, MARS, 21:21 MEZ
|
» | 16 - Woche 8 |
17
Ereignisse:
Falcon 9, Starlink-5, CC SLC-40, 16:05 MEZ
|
18 |
19
Ereignisse:
CZ-2D, XJS-F, XSLC, 22:07 MEZ
|
20
Ereignisse:
Soyuz-2-1A, Meridian-M19L, Plesetsk, 43/4, 09:24 MEZ
|
21 | 22 |
» | 23 - Woche 9 | 24 | 25 | 26 | 27 |
28
Ereignisse:
105. Berliner RaumCon Stammtisch ab 19:30 Uhr Bar Gagarin
|
29 |