S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sonntag | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | |
---|---|---|---|---|---|---|---|
» | 1 | 2 | 3 |
4
Ereignisse:
CZ-2C, Yaogan Weixing-30-06, XSLC, 20:50 MESZ
|
5 | ||
» | 6 - Woche 41 | 7 | 8 | 9 | 10 | 11 | 12 |
» | 13 - Woche 42 | 14 |
15
Ereignisse:
CZ-2D, Quantum Science Sat, JSLC LC43/603, ca.19:40MESZ
|
16 |
17
Ereignisse:
CZ-3B/G2, TJSW-4, XSLC LC3, 17:13 MESZ,
Electron, "As The Crow Flies", Mahia (NZ), 02:22
|
18 | 19 |
» | 20 - Woche 43 | 21 | 22 | 23 | 24 |
25
Ereignisse:
23. Mitteldeutscher Raumcon-Stammtisch in Dresden ab 16:30,
101. Berliner RaumCon Stammtisch ab 19:30 Uhr Bar Gagarin
|
26 |
» | 27 - Woche 44 | 28 | 29 | 30 |
31
Ereignisse:
KZ-1A, Jilin-1 Gaofen-02A, JSLC, 04:40 MEZ
|