| 02. Juli | 04:00 | MESZ | Starlink 17-46 (https://www.spacex.com/launches/sl-17-46) | B1100-7 | LC-4E | OCISLY | 24 | Starlinks |
| 03. Juli | 13:20 | MESZ | Starlink 10-50 (https://www.spacex.com/launches/sl-10-50) | B1090-13 | LC-40 | ASOG | 29 | Starlinks |
| 02. Juli | 04:00 | MESZ | Starlink 17-46 (https://www.spacex.com/launches/sl-17-46) | B1100-7 | LC-4E | OCISLY | 24 | Starlinks |
| 03. Juli | 13:20 | MESZ | Starlink 10-50 (https://www.spacex.com/launches/sl-10-50) | B1090-13 | LC-40 | ASOG | 29 | Starlinks |
| 09. Juli | 11:05 | MESZ | Starlink 10-42 (https://www.spacex.com/launches/sl-10-42) | B1067-36 | LC-40 | ASOG | 29 | Starlinks |
| 10. Juli | 16:00 | MESZ | Starlink 17-48 (https://www.spacex.com/launches/sl-17-48) | B1097-11 | LC-4E | OCISLY | 24 | Starlinks |
| 09. Juli | 11:05 | MESZ | Starlink 10-42 (https://www.spacex.com/launches/sl-10-42) | B1067-36 | LC-40 | ASOG | 29 | Starlinks |
| 11. Juli | 04:00 | MESZ | Starlink 17-48 (https://www.spacex.com/launches/sl-17-48) | B1071-35 | LC-4E | OCISLY | 24 | Starlinks |
| 14. Juli | 00:38 | MESZ | Starlink 15-14 (https://www.spacex.com/launches/sl-15-14) | B1082-23 | LC-4E | OCISLY | 24 | Starlinks |
| 14. Juli | 09:15 | MESZ | Starlink 10-45 (https://www.spacex.com/launches/sl-10-45) | B1080-28 | LC-40 | ASOG | 29 | Starlinks |
| 20. Juli | 16:00 | MESZ | Starlink 17-39 (https://www.spacex.com/launches/sl-17-39) | B1082-23 | LC-4E | OCISLY | 24 | Starlinks |
| 24. Juli | 16:00 | MESZ | Starlink 17-51 (https://www.spacex.com/launches/sl-17-51) | B1081-26 | LC-4E | OCISLY | 24 | Starlinks |
| 20. Juli | 16:00 | MESZ | Starlink 17-39 (https://www.spacex.com/launches/sl-17-39) | B1082-23 | LC-4E | OCISLY | 24 | Starlinks |
| 24. Juli | 16:00 | MESZ | Starlink 17-51 (https://www.spacex.com/launches/sl-17-51) | B1100-8 | LC-4E | OCISLY | 24 | Starlinks |
| 28. Juli | 04:00 | MESZ | Starlink 17-52 (https://www.spacex.com/launches/sl-17-52) | B1081-26 | LC-4E | OCISLY | 24 | Starlinks |
| 25. Juli | 16:00 | MESZ | Starlink 17-51 (https://www.spacex.com/launches/sl-17-51) | B1100-8 | LC-4E | OCISLY | 24 | Starlinks |
| 29. Juli | 04:00 | MESZ | Starlink 17-52 (https://www.spacex.com/launches/sl-17-52) | B1081-26 | LC-4E | OCISLY | 24 | Starlinks |
| 01. Aug | 16:00 | MESZ | Starlink 17-53 (https://www.spacex.com/launches/sl-17-53) | B1063-34 | LC-4E | OCISLY | 24 | Starlinks |
| 04. Aug | 16:00 | MESZ | Starlink 17-53 (https://www.spacex.com/launches/sl-17-53) | B1063-34 | LC-4E | OCISLY | 24 | Starlinks |
| 08. Aug | 16:00 | MESZ | Starlink 17-38 (https://www.spacex.com/launches/sl-17-38) | B1093-16 | LC-4E | OCISLY | 24 | Starlinks |
| 10. Aug | 16:49 | MESZ | Starlink 10-19 (https://www.spacex.com/launches/sl-10-19) | B1085-18 | LC-40 | ASOG | 29 | Starlinks |
| 12. Aug | 04:00 | MESZ | Starlink 17-49 (https://www.spacex.com/launches/sl-17-49) | B1088-18 | LC-4E | OCISLY | 24 | Starlinks |
| 08. Aug | 16:00 | MESZ | Starlink 17-38 (https://www.spacex.com/launches/sl-17-38) | B1093-16 | LC-4E | OCISLY | 24 | Starlinks |
| 10. Aug | 16:49 | MESZ | Starlink 10-19 (https://www.spacex.com/launches/sl-10-19) | B1085-18 | LC-40 | ASOG | 29 | Starlinks |
| 12. Aug | 04:00 | MESZ | Starlink 17-49 (https://www.spacex.com/launches/sl-17-49) | B1103-5 | LC-4E | OCISLY | 24 | Starlinks |
| 10. Aug | 17:07 | MESZ | Starlink 10-19 (https://www.spacex.com/launches/sl-10-19) | B1085-18 | LC-40 | ASOG | 29 | Starlinks |
| 12. Aug | 04:00 | MESZ | Starlink 17-49 (https://www.spacex.com/launches/sl-17-49) | B1103-5 | LC-4E | OCISLY | 24 | Starlinks |
| 19. Aug | 04:00 | MESZ | Starlink 17-50 (https://www.spacex.com/launches/sl-17-50) | B1097-12 | LC-4E | OCISLY | 24 | Starlinks |
| 11. Aug | 16:54 | MESZ | Starlink 10-19 (https://www.spacex.com/launches/sl-10-19) | B1085-18 | LC-40 | ASOG | 29 | Starlinks |
| 12. Aug | 04:00 | MESZ | Starlink 17-49 (https://www.spacex.com/launches/sl-17-49) | B1103-5 | LC-4E | OCISLY | 24 | Starlinks |
| 19. Aug | 04:00 | MESZ | Starlink 17-50 (https://www.spacex.com/launches/sl-17-50) | B1097-12 | LC-4E | OCISLY | 24 | Starlinks |
| 20. Aug | 17:19 | MESZ | Starlink10-39 (https://www.spacex.com/launches/sl-10-39) | B1078-30 | LC-40 | ASOG | 29 | Starlinks |
| 12. Aug | 06:46 | MESZ | Starlink 17-49 (https://www.spacex.com/launches/sl-17-49) | B1103-5 | LC-4E | OCISLY | 24 | Starlinks |
| 19. Aug | 04:00 | MESZ | Starlink 17-50 (https://www.spacex.com/launches/sl-17-50) | B1097-12 | LC-4E | OCISLY | 24 | Starlinks |
| 20. Aug | 17:19 | MESZ | Starlink10-39 (https://www.spacex.com/launches/sl-10-39) | B1078-30 | LC-40 | ASOG | 29 | Starlinks |
Macht Hugo eigentlich noch diese Übersichten, wieviele Satelliten gerade frisch angekommen, aktiv und ausgemustert sind?Aktuell mache ich keine Übersichten. Dafür fehlt mir die Zeit für die Weiterentwicklung der Software. Aber unter http://starlink.sx/ gibt es eine Website mit einer guten Übersicht.
| 20. Aug | 17:38 | MESZ | Starlink10-39 (https://www.spacex.com/launches/sl-10-39) | B1078-30 | LC-40 | ASOG | 29 | Starlinks |
| 22. Aug | 09:25 | MESZ | Starlink 15-20 (https://www.spacex.com/launches/sl-15-20) | B1100-9 | LC-4E | OCISLY | 27 | Starlinks |
| 25. Aug | 07:49 | MESZ | Starlink 10-49 (https://www.spacex.com/launches/sl-10-49) | B1067-37 | LC-40 | ASOG | 29 | Starlinks |
| 25. Aug | 11:42 | MESZ | Starlink 15-22 (https://www.spacex.com/launches/sl-15-22) | B1082-24 | LC-4E | OCISLY | 27 | Starlinks |
| 21. Aug | 17:14 | MESZ | Starlink10-39 (https://www.spacex.com/launches/sl-10-39) | B1078-30 | LC-40 | ASOG | 29 | Starlinks |
| 22. Aug | 09:25 | MESZ | Starlink 15-20 (https://www.spacex.com/launches/sl-15-20) | B1100-9 | LC-4E | OCISLY | 27 | Starlinks |
| 25. Aug | 07:49 | MESZ | Starlink 10-49 (https://www.spacex.com/launches/sl-10-49) | B1067-37 | LC-40 | ASOG | 29 | Starlinks |
| 25. Aug | 11:42 | MESZ | Starlink 15-22 (https://www.spacex.com/launches/sl-15-22) | B1082-24 | LC-4E | OCISLY | 27 | Starlinks |
| 01. Sep | 10:01 | MESZ | Starlink 15-23 (https://www.spacex.com/launches/sl-15-23) | B1063-35 | LC-4E | OCISLY | 27 | Starlinks |
Was man auch mal wieder erwähnen sollte ....
Was man auch mal wieder erwähnen sollte zum Thema Wiederverwendung bei der Falcon 9. Die beiden Fairinghälften haben heute den jeweils 32.Flug (Passive Hälfte) und sogar den 40.Flug hat heute die Aktive Hälfte geflogen.
Gab damals durchaus Bilder, als sie noch versuchten diese Fairinghälften auf einem Schiff in einem aufgespannten Netz landen zu lassen.
bitte übernehmen:
| 25. Aug | 07:49 | MESZ | Starlink 10-49 (https://www.spacex.com/launches/sl-10-49) | B1067-37 | LC-40 | ASOG | 29 | Starlinks |
| 25. Aug | 11:42 | MESZ | Starlink 15-22 (https://www.spacex.com/launches/sl-15-22) | B1082-24 | LC-4E | OCISLY | 27 | Starlinks |
| 01. Sep | 10:01 | MESZ | Starlink 15-23 (https://www.spacex.com/launches/sl-15-23) | B1063-35 | LC-4E | OCISLY | 27 | Starlinks |
| 04. Sep | 13:28 | MESZ | Starlink 15-24 (https://www.spacex.com/launches/sl-15-24) | B1088-19 | LC-4E | OCISLY | 27 | Starlinks |
| 25. Aug | 11:33 | MESZ | Starlink 10-49 (https://www.spacex.com/launches/sl-10-49) | B1067-37 | LC-40 | ASOG | 29 | Starlinks |
| 26. Aug | 11:27 | MESZ | Starlink 15-22 (https://www.spacex.com/launches/sl-15-22) | B1082-24 | LC-4E | OCISLY | 27 | Starlinks |
| 01. Sep | 10:01 | MESZ | Starlink 15-23 (https://www.spacex.com/launches/sl-15-23) | B1063-35 | LC-4E | OCISLY | 27 | Starlinks |
| 04. Sep | 13:28 | MESZ | Starlink 15-24 (https://www.spacex.com/launches/sl-15-24) | B1088-19 | LC-4E | OCISLY | 27 | Starlinks |
Heutiger Morgenmission von
@SpaceX
vom Startplatz 40 war der letzte geplante Falcon-9-Starlink-Start aus Florida (und sie startete mit dem führenden Booster der Flotte!!), was das Ende einer Ära für diese Starts an der Ostküste markiert. Von nun an werden Starlink-Missionen aus Florida mit Starship fliegen. Das Team an der Westküste wird weiterhin regelmäßig Starlink von Vandenberg starten.
Unglaublich stolz auf dieses fantastische Team. Ihr habt Falcon 9 zum zuverlässigsten Startfahrzeug der Geschichte gemacht. Ihr habt auch geholfen, die größte Satellitenkonstellation im niedrigen Erdorbit aufzubauen, die Millionen von Menschen auf der ganzen Welt mit Konnektivität versorgt, und ihr habt den Grundstein für das gelegt, was als Nächstes kommt.
In den letzten sieben Jahren hat Falcon ~260 Starlink-Missionen vom Cape durchgeführt… ich kann es kaum erwarten, das und viele mehr mit Starship zu starten!
| 02. Sep | 09:46 | MESZ | Starlink 15-23 (https://www.spacex.com/launches/sl-15-23) | B1063-35 | LC-4E | OCISLY | 27 | Starlinks |
| 06. Sep | 12:59 | MESZ | Starlink 15-24 (https://www.spacex.com/launches/sl-15-24) | B1088-19 | LC-4E | OCISLY | 27 | Starlinks |
| 02. Sep | 10:42 | MESZ | Starlink 15-23 (https://www.spacex.com/launches/sl-15-23) | B1063-35 | LC-4E | OCISLY | 27 | Starlinks |
| 06. Sep | 12:59 | MESZ | Starlink 15-24 (https://www.spacex.com/launches/sl-15-24) | B1088-19 | LC-4E | OCISLY | 27 | Starlinks |
... na dann aktualisiere ich mal den Startkalender:
Aktualisiert:
-------- keine Starts eingetragen
Änderungen fett
| 20. Sep | 03:47 | MESZ | Starlink 15-27 (https://www.spacex.com/launches/sl-15-27) | B1093-17 | LC-4E | OCISLY | 27 | Starlinks |
wow, gerade mal eine neue Startankündigung für Starlink und das für den 20.09. ...
Aktuell wird nur noch von Vandenberg gestartet ...ja, ich glaub davon hab ich schon mal gehört ;)
Aktuell wird nur noch von Vandenberg gestartet ...ja, ich glaub davon hab ich schon mal gehört ;)
Im NSF Forum wird auch schon über einer Start um den 15. für T1TL-A gemunkelt - warten wir es ab.
Von Florida im September
Von Florida im September
... hier im Thread gehts nur um Starlink-Starts und diese finden von Florida aus nicht mehr statt, dass ist das was Nitro meinte ;)
| 20. Sep | 03:47 | MESZ | Starlink 15-27 (https://www.spacex.com/launches/sl-15-27) | B1093-17 | LC-4E | OCISLY | 27 | Starlinks |
Müssen wohl dazu übergehen einen Faden für "Starlink auf Starship" einzurichten.
| 20. Sep | 03:47 | MESZ | Starlink 15-27 - F9 (https://www.spacex.com/launches/sl-15-27) | B1093-17 | LC-4E | OCISLY | 27 | Starlinks |
| 22. Sep | 14:15 | MESZ | Starlink 31-1 - Starship (https://www.spacex.com/launches/starship-flight-14) | B21-1 / S41-1 | Pad 2 - SB-Tx | ----- | 26 | Starlinks V.3 |
Ja, das zieht alles zusammen. Wenn die F9 mal nicht mehr gebraucht wird, können wir ja einen neuen Starship-Thread eröffnen und dieser hier wird als Historienthread (wie alles begann) geschlossen.
| 20. Sep | 03:47 | MESZ | Starlink 15-27 - F9 (https://www.spacex.com/launches/sl-15-27) | B1093-17 | LC-4E | OCISLY | 27 | Starlinks |
| 28. Sep | 14:15 | MESZ | Starlink 31-1 - Starship (https://www.spacex.com/launches/starship-flight-14) | B21-1 / S41-1 | Pad 2 - SB-TX | ----- | 26 | Starlinks V.3 |
| 20. Sep | 03:47 | MESZ | Starlink 15-27 - F9 (https://www.spacex.com/launches/sl-15-27) | B1093-17 | LC-4E | OCISLY | 27 | Starlinks |
| 28. Sep | 14:15 | MESZ | Starlink 31-1 - Starship (https://www.spacex.com/launches/starship-flight-14) | B21-1 / S41-1 | Pad 2 - SB-TX | ----- | 26 | Starlinks V.3 |
| 30. Sep | 16:00 | MESZ | Starlink 15-25 - F9 (https://www.spacex.com/launches/sl-15-25) | B1082-25 | LC-4E | OCISLY | 27 | Starlinks |
| 28. Sep | 14:15 | MESZ | Starlink 31-1 - Starship (https://www.spacex.com/launches/starship-flight-14) | B21-1 / S41-1 | Pad 2 - SB-TX | ----- | 26 | Starlinks V.3 |
| MESZ | Starlink 15-25 - F9 (https://www.spacex.com/launches/sl-15-25) | B1082-25 | LC-4E | OCISLY | 27 | Starlinks V.2 mini |
15-25 ist nun verschoben ins nächste Quartal - 10.10.2026 |