S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sonntag | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | |
---|---|---|---|---|---|---|---|
» | 1 | 2 |
3
Ereignisse:
Progress M-28M | Soyuz-U | Baikonur Rampe 1/5
|
4 | |||
» | 5 - Woche 28 | 6 |
7
Ereignisse:
ISS Konferenz
|
8 | 9 |
10
Ereignisse:
3x DMC-3 auf PLSV-XL von Sriharikota, Indien
|
11 |
» | 12 - Woche 29 | 13 |
14
Ereignisse:
Flyby an Pluto um 13:50 MESZ
|
15 | 16 | 17 | 18 |
» | 19 - Woche 30 |
20
Ereignisse:
21:00 MESZ Update zu CRS-7
|
21 | 22 | 23 | 24 |
25
Ereignisse:
BeiDou-3 M1-S M2-S auf CZ-3B, Startzentrum Xichang, Rampe 2
|
» | 26 - Woche 31 | 27 | 28 | 29 | 30 | 31 |