| S | M | D | M | D | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | D | M | D | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | D | M | D | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 8 | |
| 9 | |
| 10 |
Ereignisse:
Falcon 9, Echostar 25, CC SLC-40, 05:19 MEZ
|
| 11 | |
| 12 |
Ereignisse:
Alpha, "Stairway To Seven", VSFB SLC-4E, 01:50 MEZ,
CZ-8A, SatNet LEO-20, WSLC, 20:48 MEZ,
CZ-2D, Shiyan-30 03-04 (?), XSLC, 23:33 MEZ
|
| 13 | |
| 14 | |