S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | D | M | D | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1 | |
2 | |
3 | |
4 | |
5 |
Ereignisse:
Vega C, Sentinel-2C, Kourou, 03:50 MESZ,
Falcon 9, Starlink-191 (8-11 L104 V2mini), CC SLC-40, 17:33 MESZ,
CZ-6, unbekannte Nutzlast, TSLC, 20:35 MESZ
|
6 |
Ereignisse:
Falcon 9, NROL-113, VSFB SLC-4E, 05:20 MESZ
|
7 |